Week of May 11–17, 2026
Three anchors hold this week. Ship the AI framework confidentiality decision + Blaze pages to Carmen by Monday close. Tuesday is a BPP day, with the LYB discovery 3:15–3:45 PM and FA Maxine "Branding Guidelines & Logo Finalization" 5:30–6:30 PM. Show up clean for J.C. Pritchett III's law school graduation Saturday 5/16 5 PM Clearwater + reception 7:30 PM St. Pete. Master's paper now locked on the MBA cal Sat 10:30–12:30. Wellness streak rebuilding after one Saturday miss.
| P | Task | Lane | Due | Status |
|---|---|---|---|---|
| P1 | AI framework confidentiality controls (Intune / local / both) | RS&H | Mon 5/11 · ~8 AM | Decision owed |
| P1 | Blaze pages: final edits + send to Carmen | RS&H | Mon 5/11 | Active |
| P1 | BPP Monday Stand Up + "Close the Loop" CEO meeting | BPP | Mon 5/11 · 8 AM | Brief ready |
| P1 | Love Your Beauty discovery call (LYB Collective) | BPP | Tue 5/12 · 3:15 PM | Confirmed 30 min |
| P1 | FA Maxine: Branding Guidelines & Logo Finalization | BPP | Tue 5/12 · 5:30 PM | Confirmed 60 min |
| P1 | J.C. Pritchett III law graduation + reception | Personal | Sat 5/16 · 5 PM | Clearwater + St. Pete |
| P1 | Master's paper — weekly block | Personal | Sat 5/16 · 10:30 AM–12:30 PM | Locked on MBA cal |
| P2 | Trip reimbursement / FabCon $2,239 | RS&H | Mon 5/11 | 1 day overdue |
| P2 | Quick-start guide rewrite (non-technical) | RS&H | This week | Next up |
| P2 | Curbology hot close (Eli driving) | BPP | Wed 5/13 | Watching |
| P3 | Apple Watch → Hub iOS Shortcut | Personal | Anytime | ~15 min |
Saturday 5/16 morning is double-booked. BPP cal shows TWO Teams meetings at 8:30 AM: Weekly Business Meeting (8:30–10:00) AND Monthly Strategy + Content Meeting (8:30–10:30). Decide attendance by Tue/Wed before Kenny/Eli expect you on both. Master's paper block locked 10:30–12:30 right after — either of these overrunning eats the paper slot.
Tuesday is BPP-stacked but NOT back-to-back. LYB is 3:15–3:45 PM (30 min). FA Maxine is 5:30–6:30 PM. Gap is ~1h45m, not 0. Use it for FA prep (MS history, status questions, recap).
"Twan pulling up" Tue 5/12 (all-day marker). Personal/social. Keep Tuesday evening soft after FA wraps at 6:30 PM.
Wed 5/13 — BPP events during RS&H hours. 1MC Ybor 9–10 AM + Toast Masters 10–11 AM on the BPP import (Entrepreneur Collaborative Center, Tampa). BPP flex during RS&H is allowed when you initiate it — confirm tracked attendance vs. optional drop-in.
Wed 5/13 Mid-Week Check In is 2.5 hours (5:30–8:00 PM Teams). Longer than prior briefs assumed. Plan a clear after-block (dinner, decompression).
Todoist: 3 due today + 9 overdue (per Gmail 9:51 AM ET notification). Items rolling: dog tags, truck plate, Personal Content Ideation, CLAUDE.md lane rules, global entry / TSA precheck, Call delta. Batch Mon evening or Wed lunch — do not fragment a focus block.
AmEx May 2026 statement released (5/10). Add to weekly-admin pulse. Standard rotation.
Sprint 1 BPP loose ends. Sprint 1 ended 9 days ago without closing. Kenny has 3 overdue items. SEEDFOLKids MS 1 overdue. ~$8–13K invisible AR in un-cut QB drafts. Cross-lane signal — address from the BPP project.
BPP memory.md stale (last 5/7). Today's BPP work (LYB repositioning, Monday brief template, learning roundup, discovery-call-prep skill) not durably logged. Update next time you're in the BPP project.
| Time | Block | Lane | Task |
|---|---|---|---|
| 6:00 – 7:00am | Lower Strength + Power | Personal | Wellness cal (drawn) |
| 7:00 – 8:00am | Morning prep | Personal | Brief, breakfast, dress |
| 8:00 – 8:30am | BPP Weekly Stand Up | BPP | Teams, recurring — non-negotiable |
| 8:30 – 10:00am | AI framework confidentiality block | RS&H | Decision pass: Intune / local / both |
| 10:00 – 10:30am | Chris 1:1 | RS&H | Teams, recurring |
| 10:30am – 12:30pm | Deep work | RS&H | Blaze pages final + Claude Org Instructions draft |
| 12:30 – 1:30pm | Lunch + Release | Personal | Recurring |
| 1:30 – 4:00pm | RS&H PM block | RS&H | Send Blaze to Carmen; Fabric kickoff; Stage 0 views compile |
| 4:00 – 5:00pm | BPP "Close the Loop" CEO meeting | BPP | Brief auto-generated, run it |
| 5:00 – 5:30pm | FabCon reimbursement | RS&H | $2,239 — kill the overdue |
| 6:00 – 7:30pm | Dinner / family | Personal | Flex |
| 7:30 – 8:30pm | Evening Routine | Personal | Reading, push-ups, journal, check tomorrow |
| Time | Block | Lane | Task |
|---|---|---|---|
| 6:00 – 7:00am | Upper Strength + Carries | Personal | Wellness |
| 8:30am – 12:30pm | RS&H AM | RS&H | Email triage; DA Weekly ~9:30 AM (recurring); deep work |
| 12:30 – 1:30pm | Lunch + Release | Personal | LYB mental prep |
| 1:30 – 3:00pm | RS&H | RS&H | Buffer + Stage 0 |
| 3:00 – 3:15pm | LYB prep | BPP | Final mental prep |
| 3:15 – 3:45pm | BPP × Love Your Beauty | BPP | Teams, 30 min |
| 3:45 – 5:30pm | RS&H wrap + FA prep | RS&H | MS history, status questions, recap notes |
| 5:30 – 6:30pm | FA: Branding Guidelines & Logo Finalization | BPP | Teams. Lock branding/logo/website status |
| 6:30 – 7:30pm | Dinner / decompress | Personal | "Twan pulling up" context — keep evening soft |
| 7:30 – 8:30pm | Evening Routine | Personal | Recurring |
| Time | Block | Lane | Task |
|---|---|---|---|
| 6:00 – 7:00am | Yoga + Zone 2 Conditioning | Personal | Wellness |
| 8:30am – 12:30pm | RS&H AM (deep work) | RS&H | Daunte/Juby 1:1 ~3:00 PM (confirm); Fabric Working Session ~1 PM |
| 9:00 – 11:00am | BPP optional: 1MC Ybor + Toast Masters | BPP | Tampa, BPP import. Confirm tracked vs drop-in. |
| 12:30 – 1:30pm | Lunch + Release | Personal | Recurring |
| 1:30 – 4:00pm | RS&H PM | RS&H | Fabric Working Session continued |
| 4:00 – 5:30pm | RS&H wrap / Curbology watch | RS&H | Eli driving Curbology close; surface signal if needed |
| 5:30 – 8:00pm | BPP Mid-Week Check In | BPP | Teams, 2.5 hr block |
| 8:00 – 9:30pm | Dinner | Personal | Decompress |
| Time | Block | Lane | Task |
|---|---|---|---|
| 6:00 – 7:00am | Athletic Lower | Personal | Wellness |
| 8:30am – 12:30pm | RS&H AM deep work | RS&H | Power BI test cases (3rd week carryover) or Quick-start rewrite |
| 12:30 – 1:30pm | Lunch + Release | Personal | Recurring |
| 1:30 – 4:00pm | RS&H PM | RS&H | Bi-weekly Fabric Update (alternating Thu) + DA work |
| 4:00 – 5:00pm | RS&H wrap | RS&H | |
| 6:00 – 7:30pm | Personal admin batch | Personal | Dog tags, truck plate, CLAUDE.md lane rules, global entry / TSA, Call delta |
| 7:30 – 8:30pm | Evening Routine | Personal | Recurring |
| Time | Block | Lane | Task |
|---|---|---|---|
| 6:00 – 7:00am | Athletic Upper | Personal | Wellness |
| 8:30am – 12:30pm | RS&H AM | RS&H | Week close-out; Fabric Working Session ~1 PM (recurring) |
| 12:30 – 1:30pm | Lunch + Release | Personal | Recurring |
| 1:30 – 4:00pm | RS&H PM | RS&H | DA & Fabric Recap ~4 PM (recurring) |
| 4:00 – 5:00pm | RS&H wrap | RS&H | |
| 6:00 – 9:00pm | Master's paper backup block | Personal | If Sat gets eaten by graduation logistics, run paper here |
| Time | Block | Lane | Task |
|---|---|---|---|
| 6:00 – 7:00am | Conditioning / Play | Personal | Wellness |
| 8:30 – 10:00am | BPP Weekly Business Meeting | BPP | Teams. Decide attend vs skip — conflicts with Monthly Strategy below. |
| 8:30 – 10:30am | BPP Monthly Strategy + Content Meeting | BPP | Teams. Resolve conflict before Saturday. |
| 10:30am – 12:30pm | Master's paper — weekly block | Personal | MBA cal, non-negotiable Annual Guideline #4 |
| 12:30 – 3:30pm | Lunch / drive prep | Personal | Drive to Clearwater (~1 hr each way) |
| 5:00 – 7:00pm | 🎓 J.C. Pritchett III Graduation | Personal | BayCare Sound, 255 Drew St, Clearwater |
| 7:30 – 10:00pm | Reception | Personal | St. Pete Athletic, 680 28th St, St. Petersburg |
| Time | Block | Lane | Task |
|---|---|---|---|
| 9:00 – 10:00am | Weekly Review | Personal | Recurring |
| 11:00am – 12:00pm | Stock Call | Personal | Recurring, transparent |
| 12:00 – 2:00pm | Meal Prep | Personal | Recurring |
| 3:00 – 4:00pm | A/C filter change | Personal | Recurring task |
| 7:30 – 8:30pm | Plan out week | Personal | Recurring — run weekly-prep for 5/18 week |
| Task | Lane | P | Note |
|---|---|---|---|
| Power BI test cases | RS&H | P2 | 3rd week carryover. Schedule a real block. |
| Stage 0 views compile | RS&H | P2 | Mon if time, else Tue PM |
| Quick-start guide rewrite (solo vs pair decision) | RS&H | P2 | Decide Mon EOD |
| FA MS 4 GBP Setup ping to Kenny | BPP | P2 | Direct DM Mon–Tue. 24+ days overdue. |
| Rodney's Mid-Week feedback synthesis doc | BPP | P3 | Sat unlikely (graduation) — carry to next week |
| Degree credentials follow-up call | Personal | P2 | Mon–Wed. Login expires June. |
| Apple Watch → Hub Shortcut setup | Personal | P3 | ~15 min, low urgency |
| AmEx May statement — pay/schedule | Personal | P3 | Roll into Fri/Sun financial-planner |
- Workouts: 6 sessions on the Wellness cal (Mon Lower / Tue Upper / Wed Yoga+Z2 / Thu Athletic Lower / Fri Athletic Upper / Sat Conditioning). Last week hit 5 of 7. Sunday 5/10 restart already done.
- Pray / evening / read: habit grid in the Hub. Light-touch. Evenings are the leverage point per last week's review.
- Sleep: target 10:30 PM bed when possible. Saturday will run late (reception ~10 PM + St. Pete drive home).
- DM Maxine pre-meeting (resolved by Tue 5/12 5:30 PM meeting itself)
- Conversation with Chris (already happened Sun 5/10)
- Wedelia Wellness event (closed)
- Fit Unbound work (sunset 2026-04-19)
- BPP Friday board prep frenzy (new pattern: shipping happens before Friday, not Sunday night)